added to your basket
Converse Chuck Taylor All Star Ox Trainers - Black
£52.00

-
4 instalments of £13.00 with clearpay Learn more
-
6 weekly payments from £8.66 with laybuy Learn more
-
6 instalments of £8.66 with splitit Learn more
Converse Chuck Taylor All Star low top OX trainers with a black canvas upper and contrast white midsole. The classic trainers feature the iconic All Star logo on the inside of the shoe and contrast white stitching. Finished with metal eyelets, All Star heel branding and a black stripe on the midsole. - A.D.
Upper: Canvas. Sole: Rubber.
Converse Chuck Taylor All Star Ox Trainers - Black
£52.00
Size Guide
UK/US Men | US Women | EU | Length (CM) | Length (Inches) |
3 | 5 | 35 | 21.5 | 8 1/2 |
3.5 | 5.5 | 36 | 21.9 | 8 5/8 |
4 | 6 | 36.5 | 22.4 | 8 5/6 |
4.5 | 6.5 | 37 | 22.8 | 9 |
5 | 7 | 37.5 | 23.2 | 9 1/7 |
5.5 | 7.5 | 38 | 23.6 | 9 2/7 |
6 | 8 | 39 | 24.1 | 9 1/2 |
6.5 | 8.5 | 39.5 | 24.5 | 9 2/3 |
7 | 9 | 40 | 24.9 | 9 4/5 |
7.5 | 9.5 | 41 | 25.3 | 10 |
8 | 10 | 41.5 | 25.8 | 10 1/6 |
8.5 | 10.5 | 42 | 26.2 | 10 1/3 |
9 | 11 | 42.5 | 26.6 | 10 1/2 |
9.5 | 11.5 | 43 | 27 | 10 5/8 |
10 | 12 | 44 | 27.4 | 10 4/5 |
10.5 | 12.5 | 44.5 | 27.9 | 11 |
11 | 13 | 45 | 28.3 | 11 1/7 |
11.5 | 13.5 | 46 | 28.7 | 11 2/7 |
12 | 14 | 46.5 | 29.1 | 11 1/2 |
13 | 15 | 48 | 30.4 | 12 |
14 | 16 | 49 | 31.2 | 12 2/7 |
15 | 17 | 50 | 32 | 12 3/5 |
UK | US Men | US Women | EU | Length (CM) | Length (Inches) |
2.5 | 3 | 4.5 | 35 | 21.1 | 8 1/3 |
3 | 3.5 | 5 | 35.5 | 21.5 | 8 1/2 |
3.5 | 4 | 5.5 | 36 | 21.9 | 8 5/8 |
4 | 4.5 | 6 | 37 | 22.4 | 8 5/6 |
4.5 | 5 | 6.5 | 37.5 | 22.8 | 9 |
5 | 5.5 | 7 | 38 | 23.2 | 9 1/7 |
5.5 | 6 | 7.5 | 38.5 | 23.6 | 9 2/7 |
5.5 | 6.5 | 8 | 39 | 24.1 | 9 1/2 |
6 | 7 | 8.5 | 40 | 24.5 | 9 2/3 |
6.5 | 7.5 | 9 | 40.5 | 24.9 | 9 4/5 |
7 | 8 | 9.5 | 41 | 25.3 | 10 |
7.5 | 8.5 | 10 | 42 | 25.8 | 10 1/6 |
8 | 9 | 10.5 | 42.5 | 26.2 | 10 1/3 |
8.5 | 9.5 | 11 | 43 | 26.6 | 10 1/2 |
9 | 10 | 11.5 | 44 | 27 | 10 5/8 |
9.5 | 10.5 | 12 | 44.5 | 27.4 | 10 4/5 |
10 | 11 | 12.5 | 45 | 27.9 | 11 |
10.5 | 11.5 | 13 | 46 | 28.3 | 11 1/7 |
11 | 12 | 13.5 | 46.5 | 28.7 | 11 2/7 |
12 | 13 | 14.5 | 47.5 | 29.6 | 11 2/3 |
13 | 14 | 15.5 | 49 | 30.4 | 12 |
14 | 15 | 16.5 | 50 | 31.2 | 12 2/7 |
15 | 16 | 17.5 | 51.5 | 32 | 12 3/5 |
UK | US | EU | Length (CM) | Length (Inches) |
3 | 5 | 35 | 23.6 | 9 2/7 |
3.5 | 5.5 | 36 | 24.1 | 9 1/2 |
4 | 6 | 36.5 | 24.5 | 9 2/3 |
4.5 | 6.5 | 37 | 24.9 | 9 4/5 |
5 | 7 | 37.5 | 25.3 | 10 |
5.5 | 7.5 | 38 | 25.8 | 10 1/6 |
6 | 8 | 39 | 26.2 | 10 1/3 |
6.5 | 8.5 | 39.5 | 26.6 | 10 1/2 |
7 | 9 | 40 | 27 | 10 5/8 |
7.5 | 9.5 | 41 | 27.4 | 10 4/5 |
8 | 10 | 41.5 | 27.9 | 11 |
8.5 | 10.5 | 42 | 28.3 | 11 1/7 |
9 | 11 | 42.5 | 28.7 | 11 2/7 |
-
4 instalments of £13.00 with clearpay Learn more
-
6 weekly payments from £8.66 with laybuy Learn more
-
6 instalments of £8.66 with splitit Learn more
Delivery & Returns
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Converse Chuck Taylor All Star low top OX trainers with a black canvas upper and contrast white midsole. The classic trainers feature the iconic All Star logo on the inside of the shoe and contrast white stitching. Finished with metal eyelets, All Star heel branding and a black stripe on the midsole. - A.D.
Upper: Canvas. Sole: Rubber.
Customer Reviews
There are currently no reviews.
Write a review to be in with a chance of winning a £100 voucher.