added to your basket
Sorry, unfortunately this product is currently out of stock
Other customers purchased instead
Under Armour Men's Performance Fleece Graphic Hoody - Black

Under Armour Men's performance fleece graphic hoodie in black. Featuring soft inner layer traps heat to keep you warm and comfortable, this hoodie is perfect for colder months.
100% Polyester
Model is 185cm/6'1" and wears a size M.
Loose Fit
Model is 185cm/6'1" and wears a size M.
Under Armour Men's Performance Fleece Graphic Hoody - Black
Size Guide
Men's Size Guide
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
Size | XS | S | M | L | XL | XXL |
Numerical | 1 | 2 | 3 | 4 | 5 | 6 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
FR/IT/EU | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Australia | 84 | 87 | 90 | 93 | 96 | 99 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Japan Waist | 36 | 38 | 40 | 42 | 44 | 46 |
Size | XS | S | M | L | XL | XXL |
UK | 29 | 30 | 32 | 34 | 36 | 38 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
US | 0 | 1 | 2 | 3 | 4 | 5 |
Size | XS | S | M | L | XL | XXL | |
Collar | UK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
EU | 37 | 38 | 39 | 40 | 41 | 42 | |
IT | 44 | 46 | 48 | 50 | 52 | 54 | |
US | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | |
Chest | UK | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | |
US | 34 | 36 | 38 | 40 | 42 | 44 |
Qty:
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Under Armour Men's performance fleece graphic hoodie in black. Featuring soft inner layer traps heat to keep you warm and comfortable, this hoodie is perfect for colder months.
100% Polyester
Model is 185cm/6'1" and wears a size M.
Loose Fit
Model is 185cm/6'1" and wears a size M.
Customer Reviews
There are currently no reviews.
Write a review to be in with a chance of winning a £100 voucher.