added to your basket
MP Women's Curve Cycling Shorts - Energy Green
Women's seamless cycling shorts
RRP: £32.00
£12.99
Save: £19.01

Your favourite style, now in a cycling short. When it comes to performance features, our Curve Cycling Shorts tick every box — they’re sweat-wicking, body-sculpting, high-waisted, and deliver enhanced coverage.
Fabric Comp:
Main: 59% nylon 38% polyester 3% elastane
Waistband: 55% nylon 36% polyester 9% elastane
- Seamless design with contouring knit panels
- High-waisted for extra support
- Stay-dry sweat-wicking finish
MP Women's Curve Cycling Shorts - Energy Green
Women's seamless cycling shorts
RRP: £32.00
£12.99
Save: £19.01
Size Guide
MP SIZE | XXS | XS | S | M | L | XL | XXL | |||||||
INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | |
BUST | 29-31" | 74-79 | 31-33" | 79-84 | 33-35" | 84-89 | 35-37" | 89-94 | 37-39" | 94-99 | 39-41" | 99-104 | 41-43" | 104-109 |
WAIST | 22-24" | 56-61 | 24-26" | 61-66 | 26-28" | 66-71 | 28-30" | 71-76 | 30-32" | 76-81 | 32-34" | 81-86 | 34-36" | 86-91 |
HIPS | 32-34" | 81-86 | 34-36" | 86-91 | 36-38" | 91-96 | 38-40" | 96-101 | 40-42" | 101-106 | 42-44" | 106-111 | 44-46" | 111-116 |
MP SIZE | XXS | XS | S | M | L | XL | XXL | |||||||
INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | |
WAIST | 22-24" | 56-61 | 24-26" | 61-66 | 26-28" | 66-71 | 28-30" | 71-76 | 30-32" | 76-81 | 32-34" | 81-86 | 34-36" | 86-91 |
HIPS | 32-34" | 81-86 | 34-36" | 86-91 | 36-38" | 91-96 | 38-40" | 96-101 | 40-42" | 101-106 | 42-44" | 106-111 | 44-46" | 111-116 |
MP SIZE | XXS | XS | S | M | L | XL | XXL | |||||||
UK DRESS SIZE | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | |||||||
EUROPEAN | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | |||||||
AUSTRALIA | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | |||||||
US & CANADA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | |||||||
ITALY | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | |||||||
KOREA | 44 | 44-55 | 55 | 55-66 | 66 | 66-77 | 77 | |||||||
JAPAN | 5~7号 | 7-9号 | 9~11号 | 11号 | 11~13号 | 13号 | 13-15号 |
Please note these are size guidelines and may vary person to person.
Please refer to body measurements for your most accurate size.
If your measurements fall between two sizes, order the larger size for a looser fit, smaller size for a slimmer fit.
For tops: If your measurements for bust and waist suggest to two different suggested sizes, we advise ordering the size that best matches your bust measurement
For bottoms: If your measurements for waist and hip suggest two different sizes, we advise ordering the size that best matches your hip measurement.
Delivery & Returns
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Your favourite style, now in a cycling short. When it comes to performance features, our Curve Cycling Shorts tick every box — they’re sweat-wicking, body-sculpting, high-waisted, and deliver enhanced coverage.
Fabric Comp:
Main: 59% nylon 38% polyester 3% elastane
Waistband: 55% nylon 36% polyester 9% elastane
- Seamless design with contouring knit panels
- High-waisted for extra support
- Stay-dry sweat-wicking finish
Customer Reviews
There are currently no reviews.
Write a review to be in with a chance of winning a £100 voucher.